Usage Statistics for lilloringen.se

Summary Period: February 2012
Generated 01-Mar-2012 02:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10613
Total Files 9459
Total Pages 6914
Total Visits 2191
Total KBytes 170630
Total Unique Sites 783
Total Unique URLs 319
Total Unique Referrers 421
Total Unique User Agents 324
. Avg Max
Hits per Hour 15 281
Hits per Day 365 635
Files per Day 326 622
Pages per Day 238 468
Sites per Day 27 98
Visits per Day 75 113
KBytes per Day 5884 17514
Hits by Response Code
Code 200 - OK 89.13% 9459
Code 206 - Partial Content 0.35% 37
Code 301 - Moved Permanently 0.12% 13
Code 304 - Not Modified 5.80% 616
Code 403 - Forbidden 0.24% 25
Code 404 - Not Found 4.32% 458
Code 405 - Method Not Allowed 0.05% 5

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 570 5.37% 503 5.32% 411 5.94% 81 3.70% 74 9.45% 10296 6.03%
2 285 2.69% 276 2.92% 216 3.12% 77 3.51% 63 8.05% 8911 5.22%
3 570 5.37% 456 4.82% 389 5.63% 80 3.65% 62 7.92% 10960 6.42%
4 385 3.63% 354 3.74% 279 4.04% 65 2.97% 58 7.41% 10477 6.14%
5 155 1.46% 139 1.47% 113 1.63% 63 2.88% 48 6.13% 2727 1.60%
6 385 3.63% 362 3.83% 222 3.21% 72 3.29% 55 7.02% 7219 4.23%
7 496 4.67% 301 3.18% 245 3.54% 100 4.56% 81 10.34% 6504 3.81%
8 533 5.02% 354 3.74% 261 3.77% 80 3.65% 67 8.56% 8439 4.95%
9 423 3.99% 377 3.99% 279 4.04% 99 4.52% 83 10.60% 6304 3.69%
10 497 4.68% 465 4.92% 315 4.56% 69 3.15% 47 6.00% 6819 4.00%
11 635 5.98% 622 6.58% 253 3.66% 113 5.16% 98 12.52% 17514 10.26%
12 289 2.72% 274 2.90% 196 2.83% 73 3.33% 64 8.17% 5184 3.04%
13 519 4.89% 487 5.15% 312 4.51% 101 4.61% 89 11.37% 5935 3.48%
14 395 3.72% 379 4.01% 267 3.86% 88 4.02% 63 8.05% 7344 4.30%
15 152 1.43% 139 1.47% 107 1.55% 50 2.28% 49 6.26% 1407 0.82%
16 134 1.26% 123 1.30% 70 1.01% 39 1.78% 34 4.34% 4966 2.91%
17 211 1.99% 190 2.01% 132 1.91% 51 2.33% 39 4.98% 2390 1.40%
18 422 3.98% 396 4.19% 356 5.15% 78 3.56% 72 9.20% 3665 2.15%
19 244 2.30% 220 2.33% 130 1.88% 63 2.88% 55 7.02% 2397 1.41%
20 199 1.88% 178 1.88% 114 1.65% 69 3.15% 64 8.17% 2488 1.46%
21 229 2.16% 221 2.34% 124 1.79% 74 3.38% 63 8.05% 2453 1.44%
22 408 3.84% 380 4.02% 280 4.05% 71 3.24% 57 7.28% 3074 1.80%
23 364 3.43% 328 3.47% 285 4.12% 76 3.47% 55 7.02% 4438 2.60%
24 252 2.37% 218 2.30% 173 2.50% 49 2.24% 41 5.24% 2434 1.43%
25 395 3.72% 362 3.83% 276 3.99% 76 3.47% 56 7.15% 4192 2.46%
26 341 3.21% 288 3.04% 280 4.05% 88 4.02% 62 7.92% 7113 4.17%
27 601 5.66% 575 6.08% 468 6.77% 99 4.52% 75 9.58% 7273 4.26%
28 226 2.13% 212 2.24% 159 2.30% 78 3.56% 61 7.79% 3543 2.08%
29 298 2.81% 280 2.96% 202 2.92% 73 3.33% 62 7.92% 4162 2.44%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 426 4.01% 13 396 4.19% 8 242 3.50% 203 5895 3.45%
1 10 316 2.98% 10 293 3.10% 8 244 3.53% 156 4537 2.66%
2 10 299 2.82% 8 252 2.66% 7 230 3.33% 118 3414 2.00%
3 14 418 3.94% 11 319 3.37% 7 203 2.94% 158 4590 2.69%
4 16 492 4.64% 13 379 4.01% 11 330 4.77% 322 9350 5.48%
5 10 292 2.75% 9 271 2.86% 7 227 3.28% 224 6505 3.81%
6 7 218 2.05% 6 201 2.12% 5 166 2.40% 154 4475 2.62%
7 10 297 2.80% 8 249 2.63% 6 185 2.68% 147 4269 2.50%
8 19 564 5.31% 17 504 5.33% 11 324 4.69% 249 7212 4.23%
9 14 425 4.00% 8 241 2.55% 8 239 3.46% 231 6706 3.93%
10 22 647 6.10% 20 593 6.27% 10 311 4.50% 309 8950 5.25%
11 20 602 5.67% 19 578 6.11% 12 352 5.09% 425 12333 7.23%
12 26 762 7.18% 25 748 7.91% 21 634 9.17% 329 9551 5.60%
13 15 439 4.14% 14 417 4.41% 12 358 5.18% 274 7938 4.65%
14 17 495 4.66% 15 450 4.76% 10 315 4.56% 189 5471 3.21%
15 11 333 3.14% 10 309 3.27% 8 234 3.38% 183 5295 3.10%
16 22 641 6.04% 21 615 6.50% 18 533 7.71% 345 10015 5.87%
17 8 242 2.28% 7 217 2.29% 5 150 2.17% 162 4709 2.76%
18 14 425 4.00% 13 394 4.17% 9 274 3.96% 432 12514 7.33%
19 16 491 4.63% 15 442 4.67% 12 362 5.24% 198 5751 3.37%
20 20 600 5.65% 18 545 5.76% 10 318 4.60% 394 11423 6.69%
21 14 423 3.99% 13 400 4.23% 9 270 3.91% 231 6694 3.92%
22 14 427 4.02% 13 394 4.17% 7 221 3.20% 323 9381 5.50%
23 11 339 3.19% 8 252 2.66% 6 192 2.78% 126 3655 2.14%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 2518 23.73% 7218 4.23% /
2 625 5.89% 148 0.09% /robots.txt
3 370 3.49% 2769 1.62% /Fiske_innehall.htm
4 350 3.30% 2787 1.63% /login/md5.js
5 317 2.99% 249 0.15% /login/login.js
6 308 2.90% 373 0.22% /Scroll.htm
7 302 2.85% 945 0.55% /meny.htm
8 268 2.53% 158 0.09% /vanster.htm
9 201 1.89% 15742 9.23% /webalizer/usage_201102.html
10 176 1.66% 201 0.12% /login/
11 164 1.55% 2272 1.33% /webalizer/
12 143 1.35% 31 0.02% /lilloring.js
13 124 1.17% 33 0.02% /kurva.jpg
14 118 1.11% 155 0.09% /valid-rss.png
15 107 1.01% 99 0.06% /gastbok.htm
16 100 0.94% 268 0.16% /knapp_list.jpg
17 98 0.92% 787 0.46% /logo.jpg
18 96 0.90% 386 0.23% /sjoar/
19 95 0.90% 110 0.06% /lilloringen.xml
20 89 0.84% 416 0.24% /KlubbensFiske.htm
21 89 0.84% 5756 3.37% /bilder/Melkers_Trout.jpg
22 82 0.77% 582 0.34% /Sitasatno/
23 81 0.76% 6651 3.90% /webalizer/usage_201002.html
24 78 0.73% 477 0.28% /Lankar.htm
25 77 0.73% 466 0.27% /aktiviteter.htm
26 75 0.71% 340 0.20% /arjeplog2010.htm
27 73 0.69% 333 0.19% /skryt.htm
28 73 0.69% 596 0.35% /vadret.htm
29 70 0.66% 6562 3.85% /webalizer/usage_201004.html
30 69 0.65% 646 0.38% /styrelsen.htm

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 201 1.89% 15742 9.23% /webalizer/usage_201102.html
2 2518 23.73% 7218 4.23% /
3 81 0.76% 6651 3.90% /webalizer/usage_201002.html
4 70 0.66% 6562 3.85% /webalizer/usage_201004.html
5 51 0.48% 6238 3.66% /webalizer/usage_201007.html
6 89 0.84% 5756 3.37% /bilder/Melkers_Trout.jpg
7 11 0.10% 5356 3.14% /bakgrunder/Teurajokk_grayling_stream.jpg
8 58 0.55% 5127 3.01% /webalizer/usage_201001.html
9 46 0.43% 5028 2.95% /webalizer/usage_201202.html
10 55 0.52% 4619 2.71% /webalizer/usage_201107.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 2518 23.73% 1063 48.99% /
2 370 3.49% 149 6.87% /Fiske_innehall.htm
3 302 2.85% 82 3.78% /meny.htm
4 164 1.55% 81 3.73% /webalizer/
5 268 2.53% 54 2.49% /vanster.htm
6 308 2.90% 53 2.44% /Scroll.htm
7 46 0.43% 44 2.03% /webalizer/usage_201202.html
8 51 0.48% 42 1.94% /webalizer/usage_201007.html
9 70 0.66% 40 1.84% /webalizer/usage_201004.html
10 201 1.89% 33 1.52% /webalizer/usage_201102.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 2518 23.73% 993 46.10% /
2 370 3.49% 139 6.45% /Fiske_innehall.htm
3 164 1.55% 84 3.90% /webalizer/
4 302 2.85% 81 3.76% /meny.htm
5 176 1.66% 79 3.67% /login/
6 308 2.90% 74 3.44% /Scroll.htm
7 268 2.53% 56 2.60% /vanster.htm
8 46 0.43% 42 1.95% /webalizer/usage_201202.html
9 51 0.48% 41 1.90% /webalizer/usage_201007.html
10 107 1.01% 35 1.62% /gastbok.htm

Top 30 of 783 Total Sites
# Hits Files KBytes Visits Hostname
1 1130 10.65% 1120 11.84% 36795 21.56% 123 5.61% 178-137-16-47-lvv.broadband.kyivstar.net
2 842 7.93% 463 4.89% 9748 5.71% 57 2.60% c-46-162-70-184.cust.bredband2.com
3 297 2.80% 250 2.64% 13145 7.70% 85 3.88% spider-178-154-160-29.yandex.com
4 274 2.58% 274 2.90% 0 0.00% 150 6.85% pm79.internetseer.com
5 253 2.38% 253 2.67% 902 0.53% 1 0.05% dsdf-4d0a21e1.pool.mediaways.net
6 253 2.38% 253 2.67% 902 0.53% 1 0.05% dsdf-4db5aecc.pool.mediaways.net
7 219 2.06% 219 2.32% 5819 3.41% 0 0.00% unassigned-93.164.14.72.net.blink.ca
8 193 1.82% 156 1.65% 6942 4.07% 10 0.46% 109.225.125.84
9 154 1.45% 130 1.37% 716 0.42% 4 0.18% 53559a0f.cm-6-6c.dynamic.ziggo.nl
10 137 1.29% 127 1.34% 4355 2.55% 74 3.38% crawl-66-249-66-27.googlebot.com
11 129 1.22% 129 1.36% 1388 0.81% 3 0.14% host-78-79-178-138.mobileonline.telia.com
12 126 1.19% 116 1.23% 5329 3.12% 2 0.09% 88.216.91.61
13 97 0.91% 97 1.03% 346 0.20% 1 0.05% ernstk.xs4all.nl
14 93 0.88% 68 0.72% 2702 1.58% 17 0.78% 81-237-254-43-no116.tbcn.telia.com
15 87 0.82% 87 0.92% 881 0.52% 1 0.05% ua-85-225-47-66.cust.bredbandsbolaget.se
16 79 0.74% 65 0.69% 379 0.22% 2 0.09% 178.139.216.139
17 77 0.73% 65 0.69% 372 0.22% 2 0.09% 61.pool90-162-188.dynamic.orange.es
18 77 0.73% 65 0.69% 372 0.22% 2 0.09% 71-9-126-114.static.lsan.ca.charter.com
19 77 0.73% 65 0.69% 372 0.22% 2 0.09% 89.123.30.59
20 77 0.73% 77 0.81% 914 0.54% 1 0.05% c-46-162-94-49.cust.bredband2.com
21 77 0.73% 65 0.69% 358 0.21% 2 0.09% d43079.upc-d.chello.nl
22 77 0.73% 65 0.69% 372 0.22% 2 0.09% dhcp-077-250-043-196.chello.nl
23 77 0.73% 65 0.69% 372 0.22% 2 0.09% dunedindental.plus.com
24 77 0.73% 65 0.69% 372 0.22% 2 0.09% host204-120-dynamic.55-79-r.retail.telecomitalia.it
25 77 0.73% 77 0.81% 18 0.01% 0 0.00% msnbot-157-55-50-10.search.msn.com
26 77 0.73% 65 0.69% 358 0.21% 2 0.09% ool-4b63764a.static.optonline.net
27 77 0.73% 77 0.81% 879 0.52% 1 0.05% s83-176-196-42.cust.tele2.se
28 76 0.72% 76 0.80% 721 0.42% 1 0.05% c-9c2072d5.911-64-64736c10.cust.bredbandsbolaget.se
29 75 0.71% 75 0.79% 2215 1.30% 5 0.23% gateway.banverket.se
30 73 0.69% 66 0.70% 2370 1.39% 45 2.05% crawl-66-249-71-40.googlebot.com

Top 10 of 783 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1130 10.65% 1120 11.84% 36795 21.56% 123 5.61% 178-137-16-47-lvv.broadband.kyivstar.net
2 297 2.80% 250 2.64% 13145 7.70% 85 3.88% spider-178-154-160-29.yandex.com
3 842 7.93% 463 4.89% 9748 5.71% 57 2.60% c-46-162-70-184.cust.bredband2.com
4 193 1.82% 156 1.65% 6942 4.07% 10 0.46% 109.225.125.84
5 219 2.06% 219 2.32% 5819 3.41% 0 0.00% unassigned-93.164.14.72.net.blink.ca
6 126 1.19% 116 1.23% 5329 3.12% 2 0.09% 88.216.91.61
7 62 0.58% 62 0.66% 4508 2.64% 1 0.05% hosted-by.leaseweb.com
8 137 1.29% 127 1.34% 4355 2.55% 74 3.38% crawl-66-249-66-27.googlebot.com
9 59 0.56% 59 0.62% 2797 1.64% 0 0.00% imparser08.yandex.ru
10 43 0.41% 43 0.45% 2737 1.60% 1 0.05% 57.232.238.178.static.giga-dns.com

Top 30 of 421 Total Referrers
# Hits Referrer
1 5025 47.35% - (Direct Request)
2 90 0.85% http://enginebay.ru
3 82 0.77% http://globatur.ru
4 75 0.71% http://ipostroika.ru
5 55 0.52% http://akusherok.ru
6 54 0.51% http://findacheaplawyers.com
7 49 0.46% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
8 48 0.45% http://www.mortgage-plus-loan.com
9 47 0.44% http://houseofgaga.ru
10 46 0.43% http://forum.haarpoint.net/
11 46 0.43% http://hotel-faq.de/
12 46 0.43% http://hotels-total.de/
13 46 0.43% http://netoptimize.de/
14 46 0.43% http://shop.stil-outlet.de/
15 46 0.43% http://studienbewerber.de/
16 46 0.43% http://www.ticketerwerb.de/
17 46 0.43% http://www.xn--anwlte-online-dfb.com/
18 46 0.43% http://www.xn--ferienhuser-online-rtb.com/
19 46 0.43% http://www.xn--gnstige-reisen-gsb.com
20 46 0.43% http://www.xn--silikonbrste-llb.com/
21 43 0.41% http://pammik.ru
22 42 0.40% http://medictube.ru
23 42 0.40% http://medmajor.ru
24 41 0.39% www.dabloggs.com
25 34 0.32% http://www.google.com/search
26 31 0.29% http://bolezniorganov.ru
27 30 0.28% http://apartmentbay.ru
28 30 0.28% http://stroimajor.ru
29 26 0.24% http://www.asbestosremovalguide.org/
30 24 0.23% http://metarip.ru

Top 19 of 19 Total Search Strings
# Hits Search String
1 27 43.55% lilloringen.se
2 7 11.29% lillöringen
3 6 9.68% fiskeklubb
4 3 4.84% flugfiske luleå
5 3 4.84% lillöring
6 2 3.23% kvikkjokk
7 2 3.23% lilloringen
8 1 1.61% fiska i arjeplog
9 1 1.61% fiske arjeplog
10 1 1.61% fiske i arjeplog
11 1 1.61% fiske i kvikkjokk
12 1 1.61% fiskeklubb luleå
13 1 1.61% fisketillsynsman utbildning
14 1 1.61% flugfiske öring
15 1 1.61% flugfiskevatten luleå
16 1 1.61% harr arjeplog
17 1 1.61% kvikkjokk öring
18 1 1.61% sportfiskeförening luleå
19 1 1.61% sportfiskeklubben i luleå

Top 15 of 324 Total User Agents
# Hits User Agent
1 690 6.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 578 5.45% Mozilla/5.0 (Windows NT 6.1; rv:10.0) Gecko/20100101 Firefox/10.0
3 531 5.00% Java/1.4.1_04
4 425 4.00% Netscape 6.0; WinNT6.1
5 375 3.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 367 3.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 354 3.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 341 3.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 274 2.58% InternetSeer.com
10 259 2.44% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 225 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 223 2.10% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 218 2.05% BPImageWalker/2.0 (www.bdbrandprotect.com)
14 170 1.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 159 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 3965 37.36% 3321 35.11% 62277 36.50% Commercial (com)
2 2034 19.17% 1711 18.09% 34780 20.38% Unresolved/Unknown
3 1885 17.76% 1852 19.58% 42842 25.11% Network (net)
4 710 6.69% 710 7.51% 8160 4.78% Sweden
5 482 4.54% 474 5.01% 5798 3.40% Russian Federation
6 475 4.48% 426 4.50% 2178 1.28% Netherlands
7 275 2.59% 275 2.91% 6794 3.98% Canada
8 185 1.74% 156 1.65% 885 0.52% Spain
9 155 1.46% 149 1.58% 1404 0.82% Germany
10 123 1.16% 116 1.23% 1226 0.72% Finland
11 82 0.77% 70 0.74% 674 0.39% Italy
12 38 0.36% 38 0.40% 0 0.00% Australia
13 32 0.30% 32 0.34% 110 0.06% Non-Profit (org)
14 29 0.27% 29 0.31% 178 0.10% Poland
15 23 0.22% 23 0.24% 518 0.30% Ukraine
16 20 0.19% 20 0.21% 71 0.04% Czech Republic
17 15 0.14% 15 0.16% 136 0.08% Austria
18 13 0.12% 13 0.14% 46 0.03% Lithuania
19 11 0.10% 7 0.07% 157 0.09% China
20 11 0.10% 11 0.12% 39 0.02% Hungary
21 11 0.10% 11 0.12% 39 0.02% Moldova
22 7 0.07% 7 0.07% 13 0.01% Seychelles
23 6 0.06% 6 0.06% 441 0.26% Turkey
24 4 0.04% 2 0.02% 7 0.00% Mexico
25 4 0.04% 4 0.04% 424 0.25% Norway
26 4 0.04% 4 0.04% 14 0.01% Slovakia
27 4 0.04% 4 0.04% 9 0.01% United Kingdom
28 3 0.03% 3 0.03% 124 0.07% Israel
29 2 0.02% 2 0.02% 1034 0.61% France
30 1 0.01% 1 0.01% 0 0.00% Brazil


Generated by Webalizer Version 2.20